The FT Flume is a trapezoidal channel cast as a precast U-drain, built to move water across fields rather than under roads. Its open, tapered section carries irrigation and canal flow fast and clean over long runs.
Cast in long lengths with a smooth bore, the flume keeps water moving and silt from settling — so a channel runs at full capacity season after season with very little upkeep.
An earthen or in-situ channel loses water to seepage and silts up over time. A precast flume seals the line and gives it a hard, smooth bore — fewer joints over a field run means less leakage and less maintenance.
A sealed, smooth channel that delivers the water you put in at one end to the field at the other.
— Trilok Infratech
It carries irrigation across canals, field channels and farm distribution networks — anywhere water has to travel a long way and arrive without loss.
Water in at one end, out at the other.
A precast channel built to carry irrigation across long runs with as little loss as the line allows.
Fast, even flow
The trapezoidal section keeps water moving cleanly across long field runs.
Silt-free bore
A smooth precast finish stops silt settling and choking the flow.
Fewer joints
Long cast lengths mean fewer joints over a run — and less leakage.
Engineering specifications.
Standard FT-Flume sections — for storm water drains, power ducts and road crossings, as a replacement of pipe culverts. Designed for a live load of 1 T/m² (10 kN/m²). Customized sizes available for mass quantity.
Front view, side view and installation.
All dimensions in mm. Each height (H) is available across the full range of channel widths (B); B1, C and D vary with the chosen section.
Swipe to see all columns
| Width B (mm) | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1 | 780 | 880 | 980 | 1080 | 1180 | 1280 | 1380 | 1480 | 1580 | 1680 | 1780 | 1880 | 1980 |
| C | 465 | 565 | 665 | 765 | 865 | 965 | 1065 | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 |
| D | 740 | 840 | 940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 | 1840 | 1940 |
Swipe to see all columns
| Width B (mm) | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1 | 780 | 880 | 980 | 1080 | 1180 | 1280 | 1380 | 1480 | 1580 | 1680 | 1780 | 1880 | 1980 |
| C | 450 | 550 | 650 | 750 | 850 | 950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 |
| D | 740 | 840 | 940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 | 1840 | 1940 |
Swipe to see all columns
| Width B (mm) | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1 | 980 | 1080 | 1180 | 1280 | 1380 | 1480 | 1580 | 1680 | 1780 | 1880 | 1980 | 2080 | 2180 |
| C | 620 | 720 | 820 | 920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 | 1820 |
| D | 940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 | 1840 | 1940 | 2040 | 2140 |
Swipe to see all columns
| Width B (mm) | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 |
| C | 605 | 705 | 805 | 905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 | 1805 |
| D | 960 | 1060 | 1160 | 1260 | 1360 | 1460 | 1560 | 1660 | 1760 | 1860 | 1960 | 2060 | 2160 |
Swipe to see all columns
| Width B (mm) | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 |
| C | 590 | 690 | 790 | 890 | 990 | 1090 | 1190 | 1290 | 1390 | 1490 | 1590 | 1690 | 1790 |
| D | 960 | 1060 | 1160 | 1260 | 1360 | 1460 | 1560 | 1660 | 1760 | 1860 | 1960 | 2060 | 2160 |
Swipe to see all columns
| Width B (mm) | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 |
| C | 575 | 675 | 775 | 875 | 975 | 1075 | 1175 | 1275 | 1375 | 1475 | 1575 | 1675 | 1775 |
| D | 960 | 1060 | 1160 | 1260 | 1360 | 1460 | 1560 | 1660 | 1760 | 1860 | 1960 | 2060 | 2160 |
Swipe to see all columns
| Width B (mm) | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 |
| C | 560 | 660 | 760 | 860 | 960 | 1060 | 1160 | 1260 | 1360 | 1460 | 1560 | 1660 | 1760 |
| D | 960 | 1060 | 1160 | 1260 | 1360 | 1460 | 1560 | 1660 | 1760 | 1860 | 1960 | 2060 | 2160 |
Swipe to see all columns
| Width B (mm) | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1 | 1070 | 1170 | 1270 | 1370 | 1470 | 1570 | 1670 | 1770 | 1870 | 1970 | 2070 | 2170 | 2270 |
| C | 530 | 630 | 730 | 830 | 930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1730 |
| D | 990 | 1090 | 1190 | 1290 | 1390 | 1490 | 1590 | 1690 | 1790 | 1890 | 1990 | 2090 | 2190 |
Customized sizes available for mass quantity. Send us a drawing and we'll cast to your exact section, length and capacity.
About the FT flume.
Common questions on capacity, sizing and laying. For anything project-specific, send us your drawing.
It's a trapezoidal precast channel for moving water across fields rather than under roads — irrigation canals, field channels and farm distribution networks where flow has to travel a long way and arrive without loss.
M40 concrete, RCC reinforced, designed for a live load of 1 T/m² (10 kN/m²) and cast to IS standards. It can also serve as an open stormwater drain where that capacity suits.
Heights (H) from 900 mm to 1800 mm, each across channel widths (B) from 600 mm to 2000 mm — a wide matrix of sections. B1, C and D vary with the chosen height and width.
A sealed precast line with a hard, smooth bore stops the seepage and silting that drain an earthen or in-situ channel. Long cast lengths mean fewer joints over a run — and less leakage.
It lays on grade or on supports over a crushed-stone foundation with levelling mortar and a filter sheet. Sections joint spigot-and-socket with a grooved seat for sealing.
Yes — customized sizes are available for mass quantity. Send a drawing with the section, length and capacity and we'll cast to your exact spec.
Other precast lines.
Every line is cast to the same factory standard.
Need irrigation flumes?
Send us your specifications and quantities. We'll come back with grades, lead times and a quote — usually within two working days.





